Public Accuracy Ledger
Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.2.
Learn more: Methodology · Accuracy · Disclaimer · FAQ
Sample directional
35.0%
14/40 BUY+SELL
Sample overall
35.0%
Incl. HOLD · n=40
Methodology
v1.2.2
Horizon 1D · as of Oct 12, 2026 UTC
Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.2); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json · /accuracy-sample.csv. Recompute BUY/SELL from basePrice → h1dPrice; HOLD is correct when |returnPct| ≤ holdBandPct.
Swipe sideways to see all columns
| Symbol | Signal | Base (UTC) | Graded (UTC) | Base $ | 1D $ | 1D return | HOLD band | Graded | Source | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| SLS | SELL | Sep 18, 2026 | Oct 11, 2026 | 11.53 | 11.73 | +1.73% | — | Incorrect | DailyClose + tradingDay | enhanced |
| SLS | SELL | Sep 17, 2026 | Oct 11, 2026 | 11.66 | 11.73 | +0.60% | — | Incorrect | DailyClose + tradingDay | enhanced |
| SLS | SELL | Sep 15, 2026 | Oct 11, 2026 | 11.73 | 13.49 | +15.00% | — | Incorrect | DailyClose + tradingDay | enhanced |
| SLS | SELL | Sep 16, 2026 | Oct 11, 2026 | 11.29 | 11.73 | +3.90% | — | Incorrect | DailyClose + tradingDay | enhanced |
| TEX | BUY | Sep 16, 2026 | Oct 11, 2026 | 59.17 | 58.77 | -0.68% | — | Incorrect | DailyClose + tradingDay | basic |
| SHAK | BUY | Sep 16, 2026 | Oct 11, 2026 | 58.27 | 63.65 | +9.23% | — | Correct | DailyClose + tradingDay | basic |
| QLYS | BUY | Sep 15, 2026 | Oct 11, 2026 | 185.37 | 155.24 | -16.26% | — | Incorrect | DailyClose + tradingDay | basic |
| PKE | BUY | Sep 15, 2026 | Oct 11, 2026 | 30.91 | 30.72 | -0.61% | — | Incorrect | DailyClose + tradingDay | basic |
| RNG | SELL | Sep 23, 2026 | Oct 11, 2026 | 79.73 | 68.92 | -13.56% | — | Correct | DailyClose + tradingDay | enhanced |
| CAC | BUY | Sep 19, 2026 | Oct 11, 2026 | 57.55 | 57.94 | +0.68% | — | Correct | DailyClose + tradingDay | basic |
| CAC | SELL | Sep 17, 2026 | Oct 11, 2026 | 57.12 | 57.94 | +1.44% | — | Incorrect | DailyClose + tradingDay | enhanced |
| TRMK | BUY | Sep 17, 2026 | Oct 11, 2026 | 46.74 | 47.13 | +0.83% | — | Correct | DailyClose + tradingDay | basic |
| PPTA | SELL | Sep 15, 2026 | Oct 11, 2026 | 22.55 | 23.81 | +5.59% | — | Incorrect | DailyClose + tradingDay | enhanced |
| RIGL | BUY | Sep 18, 2026 | Oct 11, 2026 | 46.12 | 45.30 | -1.78% | — | Incorrect | DailyClose + tradingDay | basic |
| BR | SELL | Sep 15, 2026 | Oct 11, 2026 | 174.39 | 168.24 | -3.53% | — | Correct | DailyClose + tradingDay | enhanced |
| NMM | SELL | Sep 18, 2026 | Oct 11, 2026 | 93.71 | 92.35 | -1.45% | — | Correct | DailyClose + tradingDay | enhanced |
| DG | SELL | Sep 23, 2026 | Oct 11, 2026 | 122.63 | 124.58 | +1.59% | — | Incorrect | DailyClose + tradingDay | enhanced |
| UHS | SELL | Sep 25, 2026 | Oct 11, 2026 | 176.99 | 177.48 | +0.28% | — | Incorrect | DailyClose + tradingDay | advanced |
| UHS | SELL | Oct 2, 2026 | Oct 11, 2026 | 176.99 | 175.07 | -1.08% | — | Correct | DailyClose + tradingDay | advanced |
| OWLT | SELL | Sep 16, 2026 | Oct 11, 2026 | 4.57 | 4.72 | +3.28% | — | Incorrect | DailyClose + tradingDay | advanced |
| PROP | SELL | Sep 18, 2026 | Oct 11, 2026 | 0.40 | 0.45 | +12.47% | — | Incorrect | DailyClose + tradingDay | enhanced |
| PROP | BUY | Sep 17, 2026 | Oct 11, 2026 | 0.40 | 0.45 | +12.27% | — | Correct | DailyClose + tradingDay | advanced |
| PROP | SELL | Sep 16, 2026 | Oct 11, 2026 | 0.41 | 0.45 | +11.36% | — | Incorrect | DailyClose + tradingDay | enhanced |
| LEGH | SELL | Sep 17, 2026 | Oct 11, 2026 | 27.62 | 27.74 | +0.43% | — | Incorrect | DailyClose + tradingDay | enhanced |
| SIMO | SELL | Sep 23, 2026 | Oct 7, 2026 | 283.26 | 284.48 | +0.43% | — | Incorrect | DailyClose + tradingDay | enhanced |
| USPH | BUY | Sep 16, 2026 | Oct 7, 2026 | 81.75 | 80.26 | -1.82% | — | Incorrect | DailyClose + tradingDay | basic |
| PAHC | BUY | Sep 16, 2026 | Oct 7, 2026 | 35.03 | 36.35 | +3.77% | — | Correct | DailyClose + tradingDay | basic |
| PAHC | BUY | Sep 17, 2026 | Oct 7, 2026 | 35.30 | 36.35 | +2.98% | — | Correct | DailyClose + tradingDay | enhanced |
| STX | BUY | Sep 19, 2026 | Oct 6, 2026 | 858.79 | 805.55 | -6.20% | — | Incorrect | DailyClose + tradingDay | basic |
| SNEX | BUY | Sep 16, 2026 | Oct 5, 2026 | 66.86 | 70.37 | +5.25% | — | Correct | DailyClose + tradingDay | basic |
| VOYA | SELL | Sep 18, 2026 | Oct 5, 2026 | 99.58 | 103.41 | +3.85% | — | Incorrect | DailyClose + tradingDay | enhanced |
| PRKS | SELL | Sep 18, 2026 | Oct 4, 2026 | 35.70 | 36.72 | +2.86% | — | Incorrect | DailyClose + tradingDay | advanced |
| PRKS | BUY | Sep 17, 2026 | Oct 4, 2026 | 35.70 | 36.72 | +2.86% | — | Correct | DailyClose + tradingDay | basic |
| PRKS | SELL | Sep 15, 2026 | Oct 4, 2026 | 36.72 | 37.91 | +3.24% | — | Incorrect | DailyClose + tradingDay | enhanced |
| RGLD | SELL | Sep 22, 2026 | Oct 2, 2026 | 250.11 | 262.63 | +5.01% | — | Incorrect | DailyClose + tradingDay | advanced |
| ALLR | BUY | Sep 23, 2026 | Oct 2, 2026 | 1.11 | 1.22 | +9.91% | — | Correct | DailyClose + tradingDay | enhanced |
| XPO | BUY | Sep 17, 2026 | Oct 1, 2026 | 175.34 | 177.99 | +1.51% | — | Correct | DailyClose + tradingDay | basic |
| CRBU | BUY | Dec 31, 2025 | Oct 1, 2026 | 1.59 | 1.59 | 0.00% | — | Incorrect | DailyClose + tradingDay | basic |
| CREX | BUY | Dec 31, 2025 | Oct 1, 2026 | 2.79 | 2.79 | 0.00% | — | Incorrect | DailyClose + tradingDay | basic |
| XYF | BUY | Dec 31, 2025 | Oct 1, 2026 | 5.78 | 5.78 | 0.00% | — | Incorrect | DailyClose + tradingDay | basic |
Past graded outcomes do not predict future results. Not financial advice.