Public Accuracy Ledger
Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.2.
Learn more: Methodology · Accuracy · Disclaimer · FAQ
Sample directional
70.0%
28/40 BUY+SELL
Sample overall
70.0%
Incl. HOLD · n=40
Methodology
v1.2.2
Horizon 1D · as of Sep 13, 2026 UTC
Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.2); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json · /accuracy-sample.csv. Recompute BUY/SELL from basePrice → h1dPrice; HOLD is correct when |returnPct| ≤ holdBandPct.
Swipe sideways to see all columns
| Symbol | Signal | Base (UTC) | Graded (UTC) | Base $ | 1D $ | 1D return | HOLD band | Graded | Source | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | BUY | Sep 7, 2026 | Sep 13, 2026 | 122.11 | 113.33 | -7.19% | — | Incorrect | DailyClose + tradingDay | basic |
| AGAE | SELL | Aug 26, 2026 | Sep 13, 2026 | 2.24 | 0.61 | -72.55% | — | Correct | DailyClose + tradingDay | basic |
| LXRX | SELL | Sep 9, 2026 | Sep 12, 2026 | 2.23 | 2.15 | -3.59% | — | Correct | DailyClose + tradingDay | enhanced |
| DAC | BUY | Aug 31, 2026 | Sep 11, 2026 | 150.43 | 150.50 | +0.05% | — | Correct | Verified (high quality score) | basic |
| FNGS | BUY | Sep 1, 2026 | Sep 11, 2026 | 80.67 | 78.85 | -2.25% | — | Incorrect | Verified (high quality score) | basic |
| MSGS | BUY | Aug 31, 2026 | Sep 11, 2026 | 385.31 | 404.03 | +4.86% | — | Correct | Verified (high quality score) | basic |
| GVLU | BUY | Aug 29, 2026 | Sep 11, 2026 | 29.17 | 29.39 | +0.75% | — | Correct | Verified (high quality score) | basic |
| CTEX | BUY | Sep 3, 2026 | Sep 11, 2026 | 31.06 | 32.88 | +5.85% | — | Correct | Verified (high quality score) | basic |
| QDEF | BUY | Aug 31, 2026 | Sep 11, 2026 | 90.69 | 91.25 | +0.62% | — | Correct | Verified (high quality score) | basic |
| CTS | BUY | Aug 31, 2026 | Sep 11, 2026 | 56.19 | 56.13 | -0.11% | — | Incorrect | Verified (high quality score) | basic |
| ICOW | BUY | Sep 2, 2026 | Sep 11, 2026 | 44.80 | 45.88 | +2.42% | — | Correct | Verified (high quality score) | basic |
| LASR | SELL | Sep 3, 2026 | Sep 11, 2026 | 39.39 | 44.11 | +11.98% | — | Incorrect | Verified (high quality score) | advanced |
| QDIV | BUY | Aug 31, 2026 | Sep 11, 2026 | 40.76 | 41.20 | +1.09% | — | Correct | Verified (high quality score) | basic |
| CTO | BUY | Sep 1, 2026 | Sep 11, 2026 | 21.34 | 22.00 | +3.09% | — | Correct | Verified (high quality score) | basic |
| DISV | BUY | Sep 2, 2026 | Sep 11, 2026 | 44.24 | 44.74 | +1.13% | — | Correct | Verified (high quality score) | basic |
| CW | BUY | Aug 29, 2026 | Sep 11, 2026 | 596.37 | 614.97 | +3.12% | — | Correct | Verified (high quality score) | basic |
| SCHH | BUY | Aug 28, 2026 | Sep 11, 2026 | 23.85 | 24.20 | +1.47% | — | Correct | Verified (high quality score) | basic |
| IGD | BUY | Sep 2, 2026 | Sep 11, 2026 | 6.54 | 6.55 | +0.23% | — | Correct | Verified (high quality score) | basic |
| CBNK | SELL | Aug 28, 2026 | Sep 11, 2026 | 36.34 | 36.56 | +0.61% | — | Incorrect | Verified (high quality score) | advanced |
| DVN | SELL | Aug 29, 2026 | Sep 11, 2026 | 47.35 | 48.23 | +1.86% | — | Incorrect | Verified (high quality score) | enhanced |
| SPFI | BUY | Aug 31, 2026 | Sep 11, 2026 | 43.71 | 44.00 | +0.66% | — | Correct | Verified (high quality score) | basic |
| QDEF | BUY | Sep 2, 2026 | Sep 11, 2026 | 90.59 | 91.25 | +0.72% | — | Correct | Verified (high quality score) | basic |
| BMY | SELL | Aug 29, 2026 | Sep 11, 2026 | 66.58 | 67.28 | +1.05% | — | Incorrect | Verified (high quality score) | enhanced |
| KVLE | BUY | Sep 3, 2026 | Sep 11, 2026 | 29.04 | 29.33 | +0.98% | — | Correct | Verified (high quality score) | basic |
| MMSI | BUY | Sep 3, 2026 | Sep 11, 2026 | 89.00 | 91.09 | +2.35% | — | Correct | Verified (high quality score) | basic |
| PAXS | BUY | Aug 28, 2026 | Sep 11, 2026 | 14.15 | 14.02 | -0.92% | — | Incorrect | Verified (high quality score) | basic |
| BANC | BUY | Sep 1, 2026 | Sep 11, 2026 | 18.59 | 18.65 | +0.32% | — | Correct | Verified (high quality score) | basic |
| RDCM | BUY | Sep 2, 2026 | Sep 11, 2026 | 10.01 | 10.19 | +1.80% | — | Correct | Verified (high quality score) | basic |
| CTEX | BUY | Aug 31, 2026 | Sep 11, 2026 | 31.48 | 32.88 | +4.45% | — | Correct | Verified (high quality score) | basic |
| COR | SELL | Aug 29, 2026 | Sep 11, 2026 | 322.03 | 323.77 | +0.54% | — | Incorrect | Verified (high quality score) | enhanced |
| ICHR | BUY | Sep 1, 2026 | Sep 11, 2026 | 52.08 | 56.91 | +9.28% | — | Correct | Verified (high quality score) | basic |
| FLV | BUY | Sep 2, 2026 | Sep 11, 2026 | 86.41 | 87.66 | +1.45% | — | Correct | Verified (high quality score) | basic |
| GXO | BUY | Sep 3, 2026 | Sep 11, 2026 | 46.37 | 46.98 | +1.32% | — | Correct | Verified (high quality score) | basic |
| NGS | BUY | Sep 1, 2026 | Sep 11, 2026 | 35.20 | 34.77 | -1.22% | — | Incorrect | Verified (high quality score) | basic |
| CRI | BUY | Aug 31, 2026 | Sep 11, 2026 | 33.55 | 41.92 | +24.95% | — | Correct | Verified (high quality score) | enhanced |
| LHX | BUY | Sep 2, 2026 | Sep 11, 2026 | 263.56 | 262.83 | -0.28% | — | Incorrect | Verified (high quality score) | advanced |
| PUK | BUY | Sep 3, 2026 | Sep 11, 2026 | 27.29 | 28.34 | +3.87% | — | Correct | Verified (high quality score) | basic |
| CVY | BUY | Sep 2, 2026 | Sep 11, 2026 | 30.66 | 30.57 | -0.31% | — | Incorrect | Verified (high quality score) | basic |
| AIZN | BUY | Sep 1, 2026 | Sep 11, 2026 | 18.41 | 18.57 | +0.87% | — | Correct | Verified (high quality score) | basic |
| ATRO | BUY | Sep 1, 2026 | Sep 11, 2026 | 73.67 | 74.75 | +1.47% | — | Correct | Verified (high quality score) | basic |
Past graded outcomes do not predict future results. Not financial advice.