Public Accuracy Ledger

Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.2.

Learn more: Methodology · Accuracy · Disclaimer · FAQ

Sample directional

35.0%

14/40 BUY+SELL

Sample overall

35.0%

Incl. HOLD · n=40

Methodology

v1.2.2

Horizon 1D · as of Oct 12, 2026 UTC

Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.2); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json · /accuracy-sample.csv. Recompute BUY/SELL from basePrice → h1dPrice; HOLD is correct when |returnPct| ≤ holdBandPct.

Swipe sideways to see all columns

SymbolSignalBase (UTC)Graded (UTC)Base $1D $1D returnHOLD bandGradedSourceTier
SLSSELLSep 18, 2026Oct 11, 202611.5311.73+1.73%—IncorrectDailyClose + tradingDayenhanced
SLSSELLSep 17, 2026Oct 11, 202611.6611.73+0.60%—IncorrectDailyClose + tradingDayenhanced
SLSSELLSep 15, 2026Oct 11, 202611.7313.49+15.00%—IncorrectDailyClose + tradingDayenhanced
SLSSELLSep 16, 2026Oct 11, 202611.2911.73+3.90%—IncorrectDailyClose + tradingDayenhanced
TEXBUYSep 16, 2026Oct 11, 202659.1758.77-0.68%—IncorrectDailyClose + tradingDaybasic
SHAKBUYSep 16, 2026Oct 11, 202658.2763.65+9.23%—CorrectDailyClose + tradingDaybasic
QLYSBUYSep 15, 2026Oct 11, 2026185.37155.24-16.26%—IncorrectDailyClose + tradingDaybasic
PKEBUYSep 15, 2026Oct 11, 202630.9130.72-0.61%—IncorrectDailyClose + tradingDaybasic
RNGSELLSep 23, 2026Oct 11, 202679.7368.92-13.56%—CorrectDailyClose + tradingDayenhanced
CACBUYSep 19, 2026Oct 11, 202657.5557.94+0.68%—CorrectDailyClose + tradingDaybasic
CACSELLSep 17, 2026Oct 11, 202657.1257.94+1.44%—IncorrectDailyClose + tradingDayenhanced
TRMKBUYSep 17, 2026Oct 11, 202646.7447.13+0.83%—CorrectDailyClose + tradingDaybasic
PPTASELLSep 15, 2026Oct 11, 202622.5523.81+5.59%—IncorrectDailyClose + tradingDayenhanced
RIGLBUYSep 18, 2026Oct 11, 202646.1245.30-1.78%—IncorrectDailyClose + tradingDaybasic
BRSELLSep 15, 2026Oct 11, 2026174.39168.24-3.53%—CorrectDailyClose + tradingDayenhanced
NMMSELLSep 18, 2026Oct 11, 202693.7192.35-1.45%—CorrectDailyClose + tradingDayenhanced
DGSELLSep 23, 2026Oct 11, 2026122.63124.58+1.59%—IncorrectDailyClose + tradingDayenhanced
UHSSELLSep 25, 2026Oct 11, 2026176.99177.48+0.28%—IncorrectDailyClose + tradingDayadvanced
UHSSELLOct 2, 2026Oct 11, 2026176.99175.07-1.08%—CorrectDailyClose + tradingDayadvanced
OWLTSELLSep 16, 2026Oct 11, 20264.574.72+3.28%—IncorrectDailyClose + tradingDayadvanced
PROPSELLSep 18, 2026Oct 11, 20260.400.45+12.47%—IncorrectDailyClose + tradingDayenhanced
PROPBUYSep 17, 2026Oct 11, 20260.400.45+12.27%—CorrectDailyClose + tradingDayadvanced
PROPSELLSep 16, 2026Oct 11, 20260.410.45+11.36%—IncorrectDailyClose + tradingDayenhanced
LEGHSELLSep 17, 2026Oct 11, 202627.6227.74+0.43%—IncorrectDailyClose + tradingDayenhanced
SIMOSELLSep 23, 2026Oct 7, 2026283.26284.48+0.43%—IncorrectDailyClose + tradingDayenhanced
USPHBUYSep 16, 2026Oct 7, 202681.7580.26-1.82%—IncorrectDailyClose + tradingDaybasic
PAHCBUYSep 16, 2026Oct 7, 202635.0336.35+3.77%—CorrectDailyClose + tradingDaybasic
PAHCBUYSep 17, 2026Oct 7, 202635.3036.35+2.98%—CorrectDailyClose + tradingDayenhanced
STXBUYSep 19, 2026Oct 6, 2026858.79805.55-6.20%—IncorrectDailyClose + tradingDaybasic
SNEXBUYSep 16, 2026Oct 5, 202666.8670.37+5.25%—CorrectDailyClose + tradingDaybasic
VOYASELLSep 18, 2026Oct 5, 202699.58103.41+3.85%—IncorrectDailyClose + tradingDayenhanced
PRKSSELLSep 18, 2026Oct 4, 202635.7036.72+2.86%—IncorrectDailyClose + tradingDayadvanced
PRKSBUYSep 17, 2026Oct 4, 202635.7036.72+2.86%—CorrectDailyClose + tradingDaybasic
PRKSSELLSep 15, 2026Oct 4, 202636.7237.91+3.24%—IncorrectDailyClose + tradingDayenhanced
RGLDSELLSep 22, 2026Oct 2, 2026250.11262.63+5.01%—IncorrectDailyClose + tradingDayadvanced
ALLRBUYSep 23, 2026Oct 2, 20261.111.22+9.91%—CorrectDailyClose + tradingDayenhanced
XPOBUYSep 17, 2026Oct 1, 2026175.34177.99+1.51%—CorrectDailyClose + tradingDaybasic
CRBUBUYDec 31, 2025Oct 1, 20261.591.590.00%—IncorrectDailyClose + tradingDaybasic
CREXBUYDec 31, 2025Oct 1, 20262.792.790.00%—IncorrectDailyClose + tradingDaybasic
XYFBUYDec 31, 2025Oct 1, 20265.785.780.00%—IncorrectDailyClose + tradingDaybasic

Past graded outcomes do not predict future results. Not financial advice.